Código BFNP-E0027-I
Agents Classified by the IARC Monographs, Volumes 1122 | |||||
CAS No. | Agent | Group | Volume | Year | Additional information |
22248-79-9 | T etrachlorvinphos | 2B | 30, Sup 7, 112 | 2017 | |
22349-59-3 | 1,4-Dimethylphenanthrene | 3 | Sup 7, 92 | 2010 | |
22398-80-7 | Indium phosphide | 2A | 86 | 2006 | NB: Overall evaluation upgraded to Group 2A |
22506-53-2 | 3,9-Dinitrofluoranthene | 2B | 46, 65, 105 | 2014 | |
22571-95-5 | Symphytine | 3 | 31, Sup 7 | 1987 | |
22966-79-6 | Oestradiol mustard | 3 | 9, Sup 7 | 1987 | |
22975-76-4 | 4,4'-Dimethylangelicin plus ultraviolet A radiation | 3 | Sup 7 | 1987 | |
23214-92-8 | Adriamycin | 2A | 10, Sup 7 | 1987 | NB: Overall evaluation upgraded to Group 2A with supporting evidence from other relevant data |
23246-96-0 | Riddelliine | 2B | 10, Sup 7, 82 | 2002 | |
23255-93-8 | Hycanthone mesylate | 3 | 13, Sup 7 | 1987 | |
23537-16-8 | Rugulosin | 3 | 40, Sup 7 | 1987 | |
23746-34-1 | Potassium bis(2-hydroxyethyl)dithiocarbamate | 3 | 12, Sup 7 | 1987 | |
24560-98-3 | cis -9,10-Epoxystearic acid | 3 | 11, Sup 7, 71 | 1999 | |
24938-64-5 | para -Aramid fibrils | 3 | 68 | 1997 | |
25013-15-4 | Vinyl toluene | 3 | 60 | 1994 | |
25013-16-5 | Butylated hydroxyanisole (BHA) | 2B | 40, Sup 7 | 1987 | |
25038-54-4 | Nylon 6 | 3 | 19, Sup 7 | 1987 | |
25732-74-5 | Acepyrene (3,4-dihydrocyclopenta[crf ]pyrene) | 3 | 92 | 2010 | |
25812-30-0 | Gemfibrozil | 3 | 66 | 1996 | |
25962-77-0 | trans -2-[(Dimethylamino)methylimino]-5-[2-(5-nitro-2-furyl)-vinyl]-1,3,4-oxadiazole | 2B | 7, Sup 7 | 1987 | |
26148-68-5 | A-alpha-C (2-Amino-9H -pyrido[2,3-è ]indole) | 2B | 40, Sup 7 | 1987 | |
26308-28-1 | Ripazepam | 3 | 66 | 1996 | |
26471-62-5 | Toluene diisocyanates | 2B | 39, Sup 7, 71 | 1999 | |
26782-43-4 | Hydroxysenkirkine | 3 | 10, Sup 7 | 1987 | |
27208-37-3 | Cyclopenta[crf ]pyrene | 2A | Sup 7, 92 | 2010 | NB: Overall evaluation upgraded to Group 2A with supporting evidence from other relevant data |
28434-86-8 | 3,3'-Dichloro-4,4'-diaminodiphenyl ether | 2B | 16, Sup 7 | 1987 | |
29069-24-7 | Prednimustine | 3 | 50 | 1990 | |
29291-35-8 | N -Nitrosofolic acid | 3 | 17, Sup 7 | 1987 | |
29767-20-2 | Teniposide | 2A | 76 | 2000 | NB: Overall evaluation upgraded to Group 2A with supporting evidence from other relevant data |
29975-16-4 | Estazolam | 3 | 66 | 1996 | |
30310-80-6 | N -Nitrosohydroxyproline | 3 | 17, Sup 7 | 1987 | |
30516-87-1 | Zidovudine (AZT) | 2B | 76 | 2000 | |
33229-34-4 | HC Blue No. 2 | 3 | 57 | 1993 | |
33419-42-0 | Etoposide | 1 | 76, 100A | 2012 | NB: Overall evaluation upgraded to Group 1 based on mechanistic and other relevant data |
33419-42-0 15663-27-1 11056-06-7 | Etoposide in combination with cisplatin and bleomycin | 1 | 76, 100A | 2012 | |
33543-31-6 | 2-Methylfluoranthene | 3 | Sup 7, 92 | 2010 | |
37319-17-8 | Pentosan polysulfate sodium | 2B | 108 | 2016 | |
37620-20-5 | N -Nitrosoanabasine (NAB) | 3 | 37, Sup 7, 89 | 2007 | |
38571-73-2 | 1,2,3-Tris(chloromethoxy)propane | 3 | 15, Sup 7, 71 | 1999 | |
40762-15-0 | Doxefazepam | 3 | 66 | 1996 | |
42397-64-8 | 1,6-Dinitropyrene | 2B | 46, 105 | 2014 | |
42397-65-9 | 1,8-Dinitropyrene | 2B | Sup 7, 46, 105 | 2014 | |
50926-11-9 | Indium tin oxide | 2B | 118 | 2018 online | |
51264-14-3 | Amsacrine | 2B | 76 | 2000 | |
51481-61-9 | Cimetidine | 3 | 50 | 1990 | |
51630-58-1 | Fenvalerate | 3 | 53 | 1991 | |
52645-53-1 | Permethrin | 3 | 53 | 1991 | |
52918-63-5 | Deltamethrin | 3 | 53 | 1991 | |
53973-98-1 | Carrageenan, degraded (Poligeenan) | 2B | 31, Sup 7 | 1987 | |
53973-98-1 | Poligeenan (see Carrageenan, degraded) | ||||
54749-90-5 | Chlorozotocin | 2A | 50 | 1990 | NB: Overall evaluation upgraded to Group 2A with supporting evidence from other relevant data |
55557-01-2 | N -Nitrosoguvacine | 3 | Sup 7, 85 | 2004 | |
55557-02-3 | N -Nitrosoguvacoline | 3 | Sup 7, 85 | 2004 | |
56894-91-8 | 1,4-Bis(chloromethoxymethyl)benzene | 3 | 15; Sup 7, 71 | 1999 | |
57018-52-7 | 1-tert -Butoxypropan-2-ol | 2B | 88, 119 | In prep. | |
57117-31-4 | 2,3,4,7,8-Pentachlorodibenzofuran | 1 | 100F | 2012 | NB: Overall evaluation upgraded to Group 1 based on mechanistic and other relevant data |
57465-28-8 | 3,4,5,3 ,,4,-Pentachlorobiphenyl (PCB-126) | 1 | 100F | 2012 | See Polychlorinated biphenyls, dioxinlike, with a TEF according to WHO |
57835-92-4 | 4-Nitropyrene | 2B | 46, 105 | 2014 | |
59277-89-3 | Aciclovir | 3 | 76 | 2000 | |
59536-65-1 | Polybrominated biphenyls | 2A | 41, Sup 7, 107 | 2016 | NB: Overall evaluation upgraded to Group 2A with supporting evidence from other relevant data, namely mechanistic similarity with polychlorinated biphenyls classified in Group 1 |
59820-43-8 | HC Yellow No. 4 | 3 | 57 | 1993 | |
59865-13-3 79217-60-0 | Ciclosporin (see Cyclosporine) |
Visite o nosso canal youtube.com/buscadaverdade e se INSCREVA agora mesmo! Lá temos uma diversidade de temas interessantes sobre: Saúde, Receitas Saudáveis, Benefícios dos Alimentos, Benefícios das Vitaminas e Sais Minerais... Dê uma olhadinha, você vai gostar! E não se esqueça, dê o seu like e se INSCREVA! Clique abaixo e vá direto ao canal!
tag