Daily Value Increases
| Nutrient | Original Daily Value | Updated Daily Value |
|---|---|---|
| Calcium | 1000mg | 1300mg |
| Dietary Fiber | 25g | 28g |
| Fat | 65g | 78g |
| Magnesium | 400mg | 420mg |
| Manganese | 2mg | 2.3mg |
| Phosphorus | 1000mg | 1250mg |
| Potassium | 3500mg | 4700mg |
| Vitamin C | 60mg | 90mg |
| Vitamin D | 400 IU | 20mcg (1) |
| Vitamin K | 80mcg | 120mcg |
Daily Value Decreases
| Nutrient | Original Daily Value | Updated Daily Value |
|---|---|---|
| Biotin | 300mcg | 30mcg |
| Chloride | 3400mg | 2300mg |
| Chromium | 120mcg | 35mcg |
| Copper | 2mg | 0.9mg |
| Folate/Folic Acid | 400mcg | 400mcg DFE (1)(2) |
| Molybdenum | 75mcg | 45mcg |
| Niacin | 20mg | 16mg NE (1) |
| Pantothenic Acid | 10mg | 5mg |
| Riboflavin | 1.7mg | 1.3mg |
| Selenium | 70mcg | 55mcg |
| Sodium | 2400mg | 2300mg |
| Thiamin | 1.5mg | 1.2mg |
| Total carbohydrate | 300g | 275g |
| Vitamin A | 5000 IU | 900mcg RAE (1) |
| Vitamin B6 | 2mg | 1.7mg |
| Vitamin B12 | 6mcg | 2.4mcg |
| Vitamin E | 30 IU | 15mg alpha-tocopherol (1)(3) |
| Zinc | 15mg | 11mg |
Daily Values Not Changed
| Nutrient | Original Daily Value | Updated Daily Value |
|---|---|---|
| Cholesterol | 300mg | 300mg |
| Iodine | 150mcg | 150mcg |
| Iron | 18mg | 18mg |
| Protein | 50g | 50g |
| Saturated fat | 20g | 20g |
New Daily Values
| Nutrient | Original Daily Value | Updated Daily Value |
|---|---|---|
| Added sugars | -- | 50g |
| Choline | -- | 550mg |
(1) Indicates a unit of measure change. The unit of measure is how a vitamin or mineral is measured, so the %DV may look different.
(2) The Daily Value decrease for folate/folic acid only applies to foods/supplements containing folic acid or a mixture of folic acid and naturally occurring folate. For foods/supplements containing only naturally occurring folate, the original and updated Daily Values are the same.
(3) The Daily Value decrease for vitamin E applies for foods/supplements containing the natural form of vitamin E, but not for the synthetic form. For foods/supplements containing only the synthetic form of vitamin E, the DV increased.
Font: fda.gov